- All 6 plans executed (4 waves) - Verification: 5/5 must-haves verified - Requirements AUTH-01, AUTH-02, AUTH-03 marked complete - Phase 1 complete, ready for Phase 2 Co-Authored-By: Claude Sonnet 4 <noreply@anthropic.com>
7.4 KiB
phase, status, score, verified_at, must_haves, human_verification
| phase | status | score | verified_at | must_haves | human_verification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-foundation-auth | passed | 5/5 | 2026-01-31T13:30:00Z |
|
|
Phase 1: Foundation and Auth Verification Report
Phase Goal: Users can create accounts, log in, and subscribe to plans in a secure multi-tenant environment Verified: 2026-01-31T13:30:00Z Status: passed Re-verification: No - initial verification
Goal Achievement
Observable Truths
| # | Truth | Status | Evidence |
|---|---|---|---|
| 1 | User can register with email/password and receive confirmation email | VERIFIED | src/app/actions/auth.ts:33-55 - signUp with emailRedirectTo |
| 2 | User can log in with Google OAuth and stay authenticated | VERIFIED | src/components/auth/google-button.tsx:38-47 - signInWithOAuth + middleware session refresh |
| 3 | User can view and switch between plans | VERIFIED | src/app/(dashboard)/subscription/page.tsx + src/app/actions/subscription.ts:12-52 |
| 4 | System enforces plan-specific limits | VERIFIED | supabase/migrations/001_initial_auth_setup.sql:130-139 - get_user_plan_features() function |
| 5 | All data isolated per tenant (RLS active) | VERIFIED | Migration lines 68-97 - RLS enabled, policies use (SELECT auth.uid()) = id |
Score: 5/5 truths verified
Required Artifacts
| Artifact | Expected | Status | Lines | Details |
|---|---|---|---|---|
| src/lib/supabase/client.ts | Browser Supabase client | VERIFIED | 9 | Exports createClient() using createBrowserClient |
| src/lib/supabase/server.ts | Server Supabase client | VERIFIED | 29 | Exports async createClient() with cookie handling |
| src/lib/supabase/middleware.ts | Session update helper | VERIFIED | 38 | Exports updateSession() with getUser() call |
| middleware.ts | Route protection | VERIFIED | 50 | Protects /dashboard, /settings, /subscription |
| src/lib/schemas/auth.ts | Zod validation | VERIFIED | 40 | All 4 schemas with Italian error messages |
| src/app/actions/auth.ts | Server actions | VERIFIED | 165 | registerUser, loginUser, resetPassword, updatePassword, signOut |
| src/app/actions/subscription.ts | Plan switching | VERIFIED | 81 | switchPlan() updates plan_id in profiles |
| src/components/auth/google-button.tsx | OAuth button | VERIFIED | 69 | signInWithOAuth with google provider |
| src/components/auth/register-form.tsx | Register form | VERIFIED | 173 | Full form with validation, success state |
| src/app/(auth)/login/page.tsx | Login page | VERIFIED | exists | Google button + email form |
| src/app/(auth)/register/page.tsx | Register page | VERIFIED | exists | Google button + email form |
| src/app/(dashboard)/subscription/page.tsx | Subscription UI | VERIFIED | 180 | Plan cards, feature comparison, FAQ |
| src/components/subscription/plan-card.tsx | Plan card component | VERIFIED | 119 | Switch button, feature display |
| supabase/migrations/001_initial_auth_setup.sql | Database schema | VERIFIED | 177 | Plans, profiles, RLS, triggers |
Key Link Verification
| From | To | Via | Status | Evidence |
|---|---|---|---|---|
| register-form.tsx | Supabase Auth | supabase.auth.signUp() | WIRED | Line 53-59 |
| google-button.tsx | Supabase Auth | supabase.auth.signInWithOAuth() | WIRED | Line 38-47 |
| middleware.ts | Session refresh | supabase.auth.getUser() | WIRED | middleware.ts imports updateSession |
| auth/callback/route.ts | Code exchange | exchangeCodeForSession() | WIRED | Line 11 |
| subscription/page.tsx | Plan data | Supabase query | WIRED | Lines 17-27 |
| plan-card.tsx | switchPlan action | Server action call | WIRED | Line 25 |
| profiles table | auth.users | Foreign key + trigger | WIRED | Migration lines 49, 104-123 |
| profiles table | plans table | plan_id foreign key | WIRED | Migration line 51 |
| RLS policies | auth.uid() | Policy conditions | WIRED | Migration lines 79-97 |
Requirements Coverage
| Requirement | Status | Evidence |
|---|---|---|
| AUTH-01: Register with email/password | SATISFIED | registerUser action + form |
| AUTH-02: Google OAuth login | SATISFIED | GoogleSignInButton + callback route |
| AUTH-03: 3 plans with configurable limits | SATISFIED | Plans table with JSONB features |
Anti-Patterns Found
No TODO/FIXME comments, no placeholder implementations, no console.log-only handlers found in critical auth paths.
Human Verification Required
The following items need manual testing as they involve external services or browser behavior:
1. Registration Email Delivery
Test: Register a new account with a real email address Expected: Receive verification email within 1-2 minutes with clickable link Why human: Requires Supabase email configuration and actual email delivery
2. Google OAuth Flow
Test: Click Accedi con Google and complete consent flow Expected: Redirect to Google, consent screen, return authenticated to /dashboard Why human: Requires Google Cloud Console OAuth client configuration (see docs/GOOGLE_OAUTH_SETUP.md)
3. Session Persistence
Test: Log in, close browser, reopen and visit /dashboard Expected: Stay authenticated without re-login (within session duration) Why human: Browser cookie behavior, requires actual browser testing
4. Plan Switching Database Update
Test: Switch from Free to Creator plan on /subscription Expected: Database profile.plan_id updates, dashboard reflects new plan Why human: Requires database verification (Supabase dashboard or SQL query)
Gaps Summary
No gaps found. All 5 success criteria are structurally verified in the codebase:
- Email/password auth - Complete flow with server actions, validation schemas, and Supabase integration
- Google OAuth - Button component with signInWithOAuth, callback route for code exchange
- Plan viewing/switching - Subscription page fetches all plans, switchPlan action updates database
- Plan limits in database - JSONB features column with posts_per_month, ai_models, etc.
- RLS tenant isolation - RLS enabled on both tables, policies restrict to users own data
The phase goal Users can create accounts, log in, and subscribe to plans in a secure multi-tenant environment is achieved by the implemented code.
Verified: 2026-01-31T13:30:00Z Verifier: Claude (gsd-verifier)