docs(phase-1): complete Core Generation Pipeline phase

Phase 1 executed (4 plans, 3 waves), verified, gap fixed.
36 requirements marked Complete in traceability table.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
Michele
2026-03-08 03:15:43 +01:00
parent d8e3eb9415
commit 4894e09707
4 changed files with 269 additions and 51 deletions

View File

@@ -113,52 +113,52 @@
| Requirement | Phase | Status |
|-------------|-------|--------|
| CAL-01 | Phase 1 | Pending |
| CAL-02 | Phase 1 | Pending |
| CAL-03 | Phase 1 | Pending |
| CAL-04 | Phase 1 | Pending |
| CAL-05 | Phase 1 | Pending |
| CAL-06 | Phase 1 | Pending |
| CAL-07 | Phase 1 | Pending |
| FMT-01 | Phase 1 | Pending |
| FMT-02 | Phase 1 | Pending |
| LLM-01 | Phase 1 | Pending |
| LLM-02 | Phase 1 | Pending |
| LLM-03 | Phase 1 | Pending |
| LLM-04 | Phase 1 | Pending |
| LLM-05 | Phase 1 | Pending |
| LLM-06 | Phase 1 | Pending |
| PRM-01 | Phase 1 | Pending |
| PRM-02 | Phase 1 | Pending |
| PRM-03 | Phase 1 | Pending |
| PRM-04 | Phase 1 | Pending |
| CAL-01 | Phase 1 | Complete |
| CAL-02 | Phase 1 | Complete |
| CAL-03 | Phase 1 | Complete |
| CAL-04 | Phase 1 | Complete |
| CAL-05 | Phase 1 | Complete |
| CAL-06 | Phase 1 | Complete |
| CAL-07 | Phase 1 | Complete |
| FMT-01 | Phase 1 | Complete |
| FMT-02 | Phase 1 | Complete |
| LLM-01 | Phase 1 | Complete |
| LLM-02 | Phase 1 | Complete |
| LLM-03 | Phase 1 | Complete |
| LLM-04 | Phase 1 | Complete |
| LLM-05 | Phase 1 | Complete |
| LLM-06 | Phase 1 | Complete |
| PRM-01 | Phase 1 | Complete |
| PRM-02 | Phase 1 | Complete |
| PRM-03 | Phase 1 | Complete |
| PRM-04 | Phase 1 | Complete |
| PRM-05 | Phase 2 | Pending |
| CSV-01 | Phase 1 | Pending |
| CSV-02 | Phase 1 | Pending |
| CSV-03 | Phase 1 | Pending |
| CSV-04 | Phase 1 | Pending |
| IMG-01 | Phase 1 | Pending |
| CSV-01 | Phase 1 | Complete |
| CSV-02 | Phase 1 | Complete |
| CSV-03 | Phase 1 | Complete |
| CSV-04 | Phase 1 | Complete |
| IMG-01 | Phase 1 | Complete |
| IMG-02 | Phase 4 | Pending |
| IMG-03 | Phase 4 | Pending |
| IMG-04 | Phase 1 | Pending |
| IMG-04 | Phase 1 | Complete |
| SWP-01 | Phase 3 | Pending |
| SWP-02 | Phase 3 | Pending |
| SWP-03 | Phase 3 | Pending |
| SWP-04 | Phase 3 | Pending |
| UI-01 | Phase 1 | Pending |
| UI-02 | Phase 1 | Pending |
| UI-03 | Phase 1 | Pending |
| UI-04 | Phase 1 | Pending |
| UI-01 | Phase 1 | Complete |
| UI-02 | Phase 1 | Complete |
| UI-03 | Phase 1 | Complete |
| UI-04 | Phase 1 | Complete |
| UI-05 | Phase 2 | Pending |
| UI-06 | Phase 3 | Pending |
| UI-07 | Phase 1 | Pending |
| UI-08 | Phase 1 | Pending |
| INF-01 | Phase 1 | Pending |
| INF-02 | Phase 1 | Pending |
| INF-03 | Phase 1 | Pending |
| INF-04 | Phase 1 | Pending |
| INF-05 | Phase 1 | Pending |
| INF-06 | Phase 1 | Pending |
| UI-07 | Phase 1 | Complete |
| UI-08 | Phase 1 | Complete |
| INF-01 | Phase 1 | Complete |
| INF-02 | Phase 1 | Complete |
| INF-03 | Phase 1 | Complete |
| INF-04 | Phase 1 | Complete |
| INF-05 | Phase 1 | Complete |
| INF-06 | Phase 1 | Complete |
**Coverage:**
- v1 requirements: 46 total
@@ -167,4 +167,4 @@
---
*Requirements defined: 2026-03-07*
*Last updated: 2026-03-07traceability mapped after roadmap creation*
*Last updated: 2026-03-08Phase 1 requirements marked Complete*